Fees & Charges
Annual Membership Charges 2020/2021 | Fees |
---|---|
Family Membership | $80.00 |
Single Membership | $60.00 |
Pension Family Membership | $40.00 |
Pension Single Membership | $30.00 |
Sporting Club Membership | $150.00 |
Non Profit Organisation Membership | $100.00 |
Corporate Membership | – packages negotiated on an individual basis. |
Non Member Charges 2020/2021 | Fees |
---|---|
Non Member Centre Visit | $30.00 |
Non Member After Hours Visit | $40.00 |
Member After Hours Visit | $30.00 |
Pensioner After Hours Visit | $15.00 |
Consult Room Hire | $55 per visit |
Function Room Hire | $25.00 p/hr (incl. GST) |
Function Room Hire Full Day | $150.00 (incl. GST) |
Please contact our administrative or nursing staff to discuss your entitlements.
Nursing & Clinical Care (in addition to any applicable fees above) | Fees |
---|---|
Pathology | $4.00 per visit |
Simple Dressing | $5.00 per visit |
Complicated Dressing | $10.00 per visit |
Equipment Hire | $10.00 per month (incl. GST) |
Community Services Fees | Fees |
---|---|
Respite Services Annual Fee | $20.00 per year |
Respite Transport Fees | |
– Coleraine, Hamilton & Horsham | $20.00 return |
– Ballarat or Warrnambool | $40.00 return |
– Geelong or Melbourne | $60.00 return |
– Other destinations to be negotiated by the Community Services Coordinator | |
Community Bus to Hamilton or Horsham | $10.00 return trip |
Planned Activity Group | Fees |
---|---|
In centre meal & afternoon tea | $15.00 |
Mens Shed | $2.00 per session |
Activities and outings as advised (contact Community Services Coordinator for more information)
Bus Hire | Fees |
---|---|
Half Day | $100.00 |
Full day | $200.00 |
Over 200Km | $1.00/km |